Understanding Submagic API rate limits and best practices for handling them
Header | Description |
---|---|
X-RateLimit-Limit | Maximum requests allowed in the current window |
X-RateLimit-Remaining | Requests remaining in the current window |
X-RateLimit-Reset | Unix timestamp when the rate limit resets |
429 Too Many Requests
response:
retryAfter
: Seconds to wait before making another requestRetry-After
header: Same information as retryAfter
fieldEndpoint | Method | Rate Limit |
---|---|---|
/v1/languages | GET | 1000/hour |
/v1/templates | GET | 1000/hour |
/v1/projects/:id | GET | 100/hour |
/v1/projects | POST | 30/hour |
/v1/projects/upload | POST | 30/hour |
Contact Support
Provide Usage Patterns
Review and Approval
Enterprise Plans